Nr. | Marca Model Versiune | Carburant | Perioada | Cod Motor | Kw | Cp | Cm3 |
1 | AUDI A4 (8K2, B8) 1.8 TFSI | benzina | 2008 - prezent | CABA | 88 | 120 | 1798 |
2 | AUDI A4 (8K2, B8) 1.8 TFSI | benzina | 2007 - prezent | CABB | 118 | 160 | 1798 |
3 | AUDI A4 (8K2, B8) 1.8 TFSI | benzina | 2011 - prezent | CJEB | 125 | 170 | 1798 |
4 | AUDI A4 (8K2, B8) 1.8 TFSI quattro | benzina | 2008 - prezent | CDHB | 118 | 160 | 1798 |
5 | AUDI A4 (8K2, B8) 1.8 TFSI quattro | benzina | 2011 - prezent | CJEB | 125 | 170 | 1798 |
6 | AUDI A4 (8K2, B8) 2.0 TFSI | benzina | 2008 - prezent | CDNB | 132 | 180 | 1984 |
7 | AUDI A4 (8K2, B8) 2.0 TFSI | benzina | 2008 - prezent | CDNC | 155 | 211 | 1984 |
8 | AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel | benzina | 2009 - prezent | CFKA | 132 | 180 | 1984 |
9 | AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro | benzina | 2009 - prezent | CFKA | 132 | 180 | 1984 |
10 | AUDI A4 (8K2, B8) 2.0 TFSI quattro | benzina | 2009 - 2012 | CFKA | 132 | 180 | 1984 |
11 | AUDI A4 (8K2, B8) 2.0 TFSI quattro | benzina | 2008 - prezent | CDNC | 155 | 211 | 1984 |
12 | AUDI A4 (8K2, B8) 3.0 TFSI quattro | benzina | 2012 - prezent | CMUA | 200 | 272 | 2995 |
13 | AUDI A4 (8K2, B8) 3.2 FSI | benzina | 2008 - prezent | CALA | 195 | 265 | 3197 |
14 | AUDI A4 (8K2, B8) 3.2 FSI quattro | benzina | 2007 - prezent | CALA | 195 | 265 | 3197 |
15 | AUDI A4 (8K2, B8) S4 quattro | benzina | 2008 - prezent | CAKA | 245 | 333 | 2995 |
16 | AUDI A4 (8K2, B8) 2.0 TDI | motor diesel | 2008 - prezent | CAGC | 88 | 120 | 1968 |
17 | AUDI A4 (8K2, B8) 2.0 TDI | motor diesel | 2007 - prezent | CAGB | 100 | 136 | 1968 |
18 | AUDI A4 (8K2, B8) 2.0 TDI | motor diesel | 2007 - prezent | CAGA | 105 | 143 | 1968 |
19 | AUDI A4 (8K2, B8) 2.0 TDI | motor diesel | 2008 - prezent | CAHB | 120 | 163 | 1968 |
20 | AUDI A4 (8K2, B8) 2.0 TDI | motor diesel | 2008 - prezent | CAHA | 125 | 170 | 1968 |
21 | AUDI A4 (8K2, B8) 2.0 TDI | motor diesel | 2011 - prezent | CGLC | 130 | 177 | 1968 |
22 | AUDI A4 (8K2, B8) 2.0 TDI quattro | motor diesel | 2008 - prezent | CAGA | 105 | 143 | 1968 |
23 | AUDI A4 (8K2, B8) 2.0 TDi quattro | motor diesel | 2008 - prezent | CAHA | 125 | 170 | 1968 |
24 | AUDI A4 (8K2, B8) 2.0 TDI quattro | motor diesel | 2011 - prezent | CGLC | 130 | 177 | 1968 |
25 | AUDI A4 (8K2, B8) 2.7 TDI | motor diesel | 2007 - prezent | CAMB | 120 | 163 | 2698 |
26 | AUDI A4 (8K2, B8) 2.7 TDI | motor diesel | 2007 - prezent | CAMA | 140 | 190 | 2698 |
27 | AUDI A4 (8K2, B8) 3.0 TDI | motor diesel | 2011 - prezent | CLAB | 150 | 204 | 2967 |
28 | AUDI A4 (8K2, B8) 3.0 TDI quattro | motor diesel | 2008 - prezent | CCWB | 155 | 211 | 2967 |
29 | AUDI A4 (8K2, B8) 3.0 TDI quattro | motor diesel | 2007 - prezent | CAPA | 176 | 240 | 2967 |
30 | AUDI A4 (8K2, B8) 3.0 TDI quattro | motor diesel | 2011 - prezent | CDUC | 180 | 245 | 2967 |
Call Center
0757.775.510
SMS
0721.883.855
Apel cu tarif normal
***
09.00 - 18.00 (Luni-Vineri)