Nr. | Marca Model Versiune | Carburant | Perioada | Cod Motor | Kw | Cp | Cm3 |
1 | AUDI A6 (4F2, C6) 2.0 TFSI | benzina | 2005 - 2011 | BPJ | 125 | 170 | 1984 |
2 | AUDI A6 (4F2, C6) 2.4 | benzina | 2004 - 2008 | BDW | 130 | 177 | 2393 |
3 | AUDI A6 (4F2, C6) 2.4 quattro | benzina | 2005 - 2008 | BDW | 130 | 177 | 2393 |
4 | AUDI A6 (4F2, C6) 2.8 FSI | benzina | 2008 - 2011 | CCDA | 140 | 190 | 2773 |
5 | AUDI A6 (4F2, C6) 2.8 FSI | benzina | 2006 - 2008 | BDX | 154 | 210 | 2773 |
6 | AUDI A6 (4F2, C6) 2.8 FSI | benzina | 2008 - 2011 | CCEA | 162 | 220 | 2773 |
7 | AUDI A6 (4F2, C6) 2.8 FSI quattro | benzina | 2008 - 2011 | CCDA | 140 | 190 | 2773 |
8 | AUDI A6 (4F2, C6) 2.8 FSI quattro | benzina | 2007 - 2008 | BDX | 154 | 210 | 2773 |
9 | AUDI A6 (4F2, C6) 2.8 FSI quattro | benzina | 2008 - 2011 | CCEA | 162 | 220 | 2773 |
10 | AUDI A6 (4F2, C6) 3.0 | benzina | 2004 - 2006 | BBJ | 160 | 218 | 2976 |
11 | AUDI A6 (4F2, C6) 3.0 quattro | benzina | 2004 - 2006 | BBJ | 160 | 218 | 2976 |
12 | AUDI A6 (4F2, C6) 3.0 TFSI quattro | benzina | 2008 - 2011 | CAJA | 213 | 290 | 2995 |
13 | AUDI A6 (4F2, C6) 3.0 TFSI quattro | benzina | 2008 - 2011 | CCAA | 220 | 299 | 2995 |
14 | AUDI A6 (4F2, C6) 3.2 FSI | benzina | 2004 - 2009 | AUK | 188 | 255 | 3123 |
15 | AUDI A6 (4F2, C6) 3.2 FSI | benzina | 2009 - 2011 | CALA | 195 | 265 | 3197 |
16 | AUDI A6 (4F2, C6) 3.2 FSI quattro | benzina | 2006 - 2008 | BYU | 183 | 249 | 3123 |
17 | AUDI A6 (4F2, C6) 3.2 FSI quattro | benzina | 2004 - 2008 | AUK | 188 | 255 | 3123 |
18 | AUDI A6 (4F2, C6) 4.2 FSI quattro | benzina | 2006 - 2011 | BVJ | 257 | 350 | 4163 |
19 | AUDI A6 (4F2, C6) 4.2 quattro | benzina | 2004 - 2006 | BAT | 246 | 335 | 4163 |
20 | AUDI A6 (4F2, C6) RS6 quattro | benzina | 2008 - 2010 | BUH | 426 | 580 | 4991 |
21 | AUDI A6 (4F2, C6) S6 | benzina | 2006 - 2011 | BXA | 320 | 435 | 5204 |
22 | AUDI A6 (4F2, C6) 2.0 TDI | motor diesel | 2005 - 2006 | BVG | 89 | 121 | 1968 |
23 | AUDI A6 (4F2, C6) 2.0 TDI | motor diesel | 2004 - 2011 | BNA | 100 | 136 | 1968 |
24 | AUDI A6 (4F2, C6) 2.0 TDI | motor diesel | 2004 - 2008 | BLB | 103 | 140 | 1968 |
25 | AUDI A6 (4F2, C6) 2.0 TDI | motor diesel | 2009 - 2011 | CAHB | 120 | 163 | 1968 |
26 | AUDI A6 (4F2, C6) 2.0 TDI | motor diesel | 2008 - 2011 | CAHA | 125 | 170 | 1968 |
27 | AUDI A6 (4F2, C6) 2.7 TDI | motor diesel | 2004 - 2011 | BSG | 120 | 163 | 2698 |
28 | AUDI A6 (4F2, C6) 2.7 TDI | motor diesel | 2004 - 2008 | BPP | 132 | 180 | 2698 |
29 | AUDI A6 (4F2, C6) 2.7 TDI | motor diesel | 2008 - 2011 | CANA | 140 | 190 | 2698 |
30 | AUDI A6 (4F2, C6) 2.7 TDI quattro | motor diesel | 2005 - 2011 | BSG | 120 | 163 | 2698 |
31 | AUDI A6 (4F2, C6) 2.7 TDI quattro | motor diesel | 2004 - 2008 | BPP | 132 | 180 | 2698 |
32 | AUDI A6 (4F2, C6) 2.7 TDI quattro | motor diesel | 2008 - 2011 | CANC | 140 | 190 | 2698 |
33 | AUDI A6 (4F2, C6) 3.0 TDI | motor diesel | 2006 - 2011 | ASB | 171 | 232 | 2967 |
34 | AUDI A6 (4F2, C6) 3.0 TDI quattro | motor diesel | 2004 - 2011 | BNG | 155 | 211 | 2967 |
35 | AUDI A6 (4F2, C6) 3.0 TDI quattro | motor diesel | 2004 - 2006 | BMK | 165 | 225 | 2967 |
36 | AUDI A6 (4F2, C6) 3.0 TDI quattro | motor diesel | 2006 - 2008 | ASB | 171 | 233 | 2967 |
37 | AUDI A6 (4F2, C6) 3.0 TDI quattro | motor diesel | 2008 - 2011 | CDYA | 176 | 240 | 2967 |
Call Center
0757.775.510
SMS
0721.883.855
Apel cu tarif normal
***
09.00 - 18.00 (Luni-Vineri)